StMC – Rotas 2019
St Margaret Clitherow Rotas 2019 Jan > Dec (Please scroll down)
[Printable A4 Copy – pdf 2pages] (Published 16 Nov 2018)
First Quarter 2019
Date | Saturday Reader | Date | Sunday Reader | Offertory | Coffee | Money Counting |
05/01 | MR P HIRD | 06/01 | MRS M SIGSTON | M EARL M SAVILLE M WALKER | N WARD C KHALIL | MR & MRS BARKER |
12/01 | MRS T SHARMA | 13/01 | COLIN RIDDELL | ETHERIDGE-CLARKE FAMILY | PEARSON FAMILY | MR & MRS BARKER |
19/01 | MS R McMULLEN | 20/01 | MR R JOHNSON | LITURGY GROUP | JOHNSON FAMILY | MR & MRS BARKER |
26/01 | MRS S ELLIS | 27/01 | ADELE COTTER | K CAMPBELL S STRONG
G HUTCHINSON |
NAYLOR FAMILY | MR & MRS BARKER |
02/02 | MRS C CONLIN | 03/02 | ROSE COLLINS | PEARSON FAMILY | BRENCHLEY FAMILY | MR & MRS GREENBANK |
09/02 | MS T CALLAN | 10/02 | MR D FARNSWORTH | D SMITH FAMILY | COLLINS FAMILY | MR & MRS GREENBANK |
16/02 | MR P HIRD | 17/02 | MRS M HARRISON | MR & MRS DUARTE | SMITH FAMILY | MR & MRS GREENBANK |
23/02 | MRS T SHARMA | 24/02 | MR B ROCKLIFFE | FARNSWORTH FAMILY | N WARD C KHALIL | MR & MRS GREENBANK |
02/03 | MS R McMULLEN | 03/03 | MR R GEOGHEGAN | P BUCHANAN L LAISTER,
S RICHARDSON |
PEARSON FAMILY | MR & MRS PEARSON |
09/03 | MRS S ELLIS | 10/02 | MRS S PITCHFORD | E ADDY FAMILY | JOHNSON FAMILY | MR & MRS PEARSON |
16/03 | MRS C CONLIN | 17/02 | MR C PERRY | BURKE FAMILY | NAYLOR FAMILY | MR & MRS PEARSON |
23/03 | MS T CALLAN | 24/02 | MRS M SIGSTON | LITURGY GROUP | BRENCHLEY FAMILY | MR & MRS PEARSON |
30/03 | MR P HIRD | 31/03 | COLIN RIDDELL | M EARL M SAVILLE M WALKER | COLLINS FAMILY | MR & MRS SHAW |
Second Quarter 2019
Date | Saturday Reader | Date | Sunday Reader | Offertory | Coffee | Money Counting |
06/04 | MR P HIRD | 07/04 | COLIN RIDDELL | ETHERIDGE-CLARKE FAMILY | SMITH FAMILY | MR & MRS ROCKLIFFE |
13/04 | MRS T SHARMA | 14/04 | MR R JOHNSON | LITURGY GROUP | N WARD C KHALIL | MR & MRS ROCKLIFFE |
20/04 | MS R McMULLEN | 21/04 | ADELE COTTER | LITURGY GROUP | PEARSON FAMILY | MR & MRS ROCKLIFFE |
27/04 | MRS S ELLIS | 28/04 | ROSE COLLINS | K CAMPBELL S STRONG
G HUTCHINSON |
JOHNSON FAMILY | MR & MRS ROCKLIFFE |
04/05 | MRS C CONLIN | 05/05 | MR D FARNSWORTH | PEARSON FAMILY | NAYLOR FAMILY | MR & MRS LAISTER |
11/04 | MS T CALLAN | 12/05 | MRS M HARRISON | D SMITH FAMILY | BRENCHLEY FAMILY | MR & MRS LAISTER |
18/05 | MR P HIRD | 19/05 | MR B ROCKLIFFE | MR & MRS DUARTE | COLLINS FAMILY | MR & MRS LAISTER |
25/05 | MRS T SHARMA | 26/05 | MR R GEOGHEGAN | FARNSWORTH FAMILY | SMITH FAMILY | MR & MRS LAISTER |
01/06 | MS R McMULLEN | 02/06 | MRS S PITCHFORD | P BUCHANAN
L LAISTER, S RICHARDSON |
N WARD C KHALIL | MR & MRS SHAW |
08/06 | MRS S ELLIS | 09/06 | MR C PERRY | E ADDY FAMILY | PEARSON FAMILY | MR & MRS SHAW |
15/06 | MRS C CONLIN | 16/06 | MRS M SIGSTON | BURKE FAMILY | JOHNSON FAMILY | MR & MRS SHAW |
22/06 | MS T CALLAN | 23/06 | COLIN RIDDELL | M EARL M SAVILLE
M WALKER |
NAYLOR FAMILY | MR & MRS SHAW |
29/06 | MR P HIRD | 30/06 | MR R JOHNSON | ETHERIDGE-CLARKE FAMILY | BRENCHLEY FAMILY | MR & MRS SHAW |
Third Quarter 2019
Date | Saturday Reader | Date | Sunday Reader | Offertory | Coffee | Money Counting |
06/07 | MRS T SHARMA | 07/07 | ADELE COTTER | LITURGY GROUP | COLLINS FAMILY | MR & MRS SHAW |
13/07 | MS R McMULLEN | 14/07 | ROSE COLLINS | K CAMPBELL S STRONG
G HUTCHINSON |
SMITH FAMILY | MR & MRS SHAW |
20/07 | MRS S ELLIS | 21/07 | MR D FARNSWORTH | LITURGY GROUP | N WARD C KHALIL | MR & MRS SHAW |
27/07 | MRS C CONLIN | 28/07 | MRS M HARRISON | D SMITH FAMILY | PEARSON FAMILY | MR & MRS SHAW |
03/08 | MS T CALLAN | 04/08 | MR B ROCKLIFFE | MR & MRS DUARTE | JOHNSON FAMILY | MR & MRS GREENBANK |
10/08 | MR P HIRD | 11/08 | MR R GEOGHEGAN | FARNSWORTH FAMILY | NAYLOR FAMILY | MR & MRS GREENBANK |
17/08 | MRS T SHARMA | 18/08 | MRS S PITCHFORD | PEARSON FAMILY | BRENCHLEY FAMILY | MR & MRS GREENBANK |
24/08 | MS R McMULLEN | 25/08 | MR C PERRY | P BUCHANAN
L LAISTER, S RICHARDSON |
COLLINS FAMILY | MR & MRS GREENBANK |
31/08 | MRS S ELLIS | 01/09 | MRS M SIGSTON | E ADDY FAMILY | SMITH FAMILY | MR & MRS PEARSON |
07/09 | MRS C CONLIN | 08/09 | COLIN RIDDELL | BURKE FAMILY | N WARD C KHALIL | MR & MRS PEARSON |
14/09 | MS T CALLAN | 15/09 | MR R JOHNSON | M EARL M SAVILLE M WALKER | PEARSON FAMILY | MR & MRS PEARSON |
21/09 | MR P HIRD | 22/09 | ADELE COTTER | ETHERIDGE-CLARKE FAMILY | JOHNSON FAMILY | MR & MRS PEARSON |
28/09 | MRS T SHARMA | 29/09 | ROSE COLLINS | LITURGY GROUP | NAYLOR FAMILY | MR & MRS SHAW |
Fourth Quarter 2019
Date | Saturday Reader | Date | Sunday Reader | Offertory | Coffee | Money Counting |
05/10 | MS R McMULLEN | 06/10 | MR D FARNSWORTH | K CAMPBELL S STRONG
G HUTCHINSON |
BRENCHLEY FAMILY | MR & MRS ROCKLIFFE |
12/10 | MRS S ELLIS | 13/10 | MRS M HARRISON | FARNSWORTH FAMILY | COLLINS FAMILY | MR & MRS ROCKLIFFE |
19/10 | MRS C CONLIN | 20/10 | MR B ROCKLIFFE | D SMITH FAMILY | SMITH FAMILY | MR & MRS ROCKLIFFE |
26/10 | MS T CALLAN | 27/10 | MR R GEOGHEGAN | MR & MRS DUARTE | N WARD C KHALIL | MR & MRS ROCKLIFFE |
02/11 | MR P HIRD | 03/11 | MRS S PITCHFORD | PEARSON FAMILY | PEARSON FAMILY | MR & MRS LAISTER |
09/10 | MRS T SHARMA | 10/11 | MR C PERRY | P BUCHANAN
L LAISTER, S RICHARDSON |
NAYLOR FAMILY | MR & MRS LAISTER |
16/11 | MS R McMULLEN | 17/11 | MRS M SIGSTON | E ADDY FAMILY | JOHNSON FAMILY | MR & MRS LAISTER |
23/11 | MRS S ELLIS | 24/11 | COLIN RIDDELL | LITURGY GROUP | BRENCHLEY FAMILY | MR & MRS LAISTER |
30/11 | MRS C CONLIN | 01/12 | MR R JOHNSON | BURKE FAMILY | COLLINS FAMILY | MR & MRS SHAW |
07/12 | MS T CALLAN | 08/12 | ADELE COTTER | M EARL M SAVILLE
M WALKER |
SMITH FAMILY | MR & MRS SHAW |
14/12 | MR P HIRD | 15/12 | ROSE COLLINS | ETHERIDGE-CLARKE FAMILY | N WARD C KHALIL | MR & MRS SHAW |
21/12 | MRS T SHARMA | 22/12 | MR D FARNSWORTH | LITURGY GROUP | PEARSON FAMILY | MR & MRS SHAW |
24/12 | SEE NOTICE BOARD | 25/12 | SEE NOTICE BOARD | SEE NOTICE BOARD | —————————- | ——————————– |
28/12 | MS R McMULLEN | 29/12 | MRS M HARRISON | K CAMPBELL S STRONG
G HUTCHINSON |
NAYLOR FAMILY | MR & MRS SHAW |