- Every year there are a large number of collections for various charities
- There are 2 dedicated collections for CAFOD (Catholic Agency For Overseas Development) – on Lent Fast Day (2nd Fri in Lent) & Harvest Fast Day (1st Fri in Oct)
- There is an annual collection for Stella Maris (Apostleship of the Sea) on the second Sunday in July
- The table below shows details of the collections organised by the StMC Third World Group
- There are sometimes additional collection for various ’emergency funds’ following disasters around the world
- There is Fair Trade support in the parish with every effort made to purchase FT goods for events.
- Thank you for your generosity in supporting all our charities
[The list below shows the charities supported over the past few years – most recent at the top.]
(All links open in a new window.)
(tba = to be announced tbc = to be confirmed tbd = to be determined/decided)
Date | Charity supported | Read more... Website Link | Amount Collected | +Amount from Gift Aid |
---|---|---|---|---|
27 Jul 2025 (2) | Aid to Church in Need ??(SS) | ACN-UK | n/a | |
06 Apr 2025 (1) | SPICMA (ME) | SPICMA | n/a | |
# (Scroll down) | TAX YEAR 2025/2024 below | # | # | # |
26 Jan 2025 (9) | Sylvia Wright Trust (MS) | SWT | n/a | |
05 Jan 2025 (8) | Mary's Meals (SS) | Mary's Meals | n/a | |
15 Dec 2024 (7) | CAFOD-DEC Appeal (SS) | CAFOD Middle East | n/a | |
10 Nov 2024 (6) | Tanzanian Development Trust (BR) (Match Funding) | TanzDevTrust | n/a | |
01 Sep 2024 (5) | Leprosy Aid (SS) | Lepra (Leprosy Aid) | £376.50 | n/a |
11 Aug 2024 (4) | Smile Train (ME) | Smile Train | £419.00 | n/a |
28 July 2024 (3) | Oasis of Peace (MS) | Oasis of Peace | £388.00 | n/a |
02 Jun 2024 (2) | CAFOD (Sudan appeal) (SS) | CAFOD-Sudan Appeal | £548.70 | n/a |
14 Apr 2024 (1) | ACN: Ukraine (SS) | ACN-UK | £427.20 | n/a |
# (Scroll down) | TAX YEAR 2024/2023 below | # | # | # |
11 Feb 2024 (9) | Tanzanian Development Trust | TanzDevTrust | £262.70 | n/a |
28 Jan 2024 (8) | St Francis Leprosy Guild | St Francis Leprosy | ~£406.22 | n/a |
07 Jan 2024 (7) | Sylvia Wright Trust | SWT | ~£355.70 | n/a |
10 Dec 2023 (6) | Street Child | Street Child | £401.60 | n/a |
05 Nov 2023 (5) | Mary's Meals | Mary's Meals | ~£469.10 | n/a |
27 Aug 2023 (4) | Aid to Church in Need | ACN-UK | ~£521.30 | n/a |
13 Aug 2023 (3) | Smile Train | Smile Train | ~£475.17 | n/a |
23 Jul 2023 (2) | Mines Advisory Group | MAG | £486.05 | n/a |
04 Jun 2023 (1) | CAFOD - Sudan Appeal | CAFOD - South Sudan | ~£532.31 | n/a |
# (Scroll down) | TAX YEAR 2023/2022 below | # | # | # |
26 Mar 2023 Lenten Alms | ACN(Syria/Turkey Earthquake) | Aid to the Church in Need (Syria) | £643.20 | £81.13 |
05 Feb 2023 (9) | Tanzanian Development Trust | TanzDevTrust | £404.30 | £72.70 |
15 Jan 2023 (8) | St Francis Leprosy Guild | St Francis Leprosy | £471.81 | £82.00 |
11 Dec 2022 (7) | Mary's Meals | Mary's Meals | £428.69 | £91.13 |
06 Nov 2022 (6) | CAFOD / DEC / Pakistan | CAFOD/DEC/Pakistan | £497.25 | £101.69 |
04 Sep 2022 (5) | White Fathers (The Society of Missionaries of Africa) | White Fathers | £698.25 | £75.88 |
14 Aug 2022 (4) | Sylvia Wright Trust | SWT | £468.50 | £75.38 |
24 Jul 2022 (3) | Special Projects in Christian Missionary Areas - SPICMA | SPICMA | £384.80 | £68.41 |
05 Jun 2022 (2) | Tanzania Goats for Women | Tanzanian Dev Trust | £481.71 | £97.53 |
01 May 2022 (1) | Mary's Meals | Mary's Meals | £463.93 | £74.15 |
# (Scroll down) | TAX YEAR 2022/2021 below (Covid yr2) | # | # | # |
30 Jan 2022 (9) | Christian Blind Mission | CBM UK | £402.79 | £72.65 |
09 Jan 2022 (8) | CAFOD - Afghanistan | CAFOD Afghanistan Appeal | £594.41 | £29.00 |
05 Dec 2021 (7) | Smile Train | Smile Train | £328.40 | £59.85 |
07 Nov 2021 (6) | Tanzania Development Trust (Reg 270462) | TanzDevTrust | £312.00 | £56.10 |
05 Sep 2021 (5) | Mary's Meals / Haiti earthquake 2021 | Mary's Meals | £496.00 | £69.73 |
15 Aug 2021 (4) | Street Child | Street Child | £257.50 | £50.23 |
25 Jul 2021 (3) | SPICMA - Rwanda volcano eruption | SPICMA | £515.80 | £55.35 |
30 May 2021 (2) | Giving hope to vulnerable Christians in the Holy Land | Friends of the Holy Land | £168.50 | £46.51 |
11 Apr 2021 (1) | Rebirth Unit - Myanmar | Columban Fathers | £120.00 | £49.48 |
# (Scroll down) | TAX YEAR 2021/2020 below (Covid yr1) | # | # | # |
14 Mar 2021 (9) | Dalit People of India | Supporting Dalit Children | ~£178.90 | £52.50 |
07 Feb 2021 (8) | Mines Advisory Group | MAG | £103.00 | £30.50 |
10 Jan 2021 (7) | Embrace - Lebanon | Embrace | £100.00 | £40.38 |
06 Dec 2020 (6) | Mary's Meals | Mary's Meals | £107.00 | £34.75 |
01 Nov 2020 (5) | Street Child | Street Child | £181.00 | £32.81 |
23 Aug 2020 (4) | Universal Initiative Foundation (Albinism in Tanzania) | UIF | £90.00 | £29.30 |
02 Aug 2020 (3) | St Francis Leprosy Guild | St Francis Leprosy | £90.00 | £27.85 |
07 Jun 2020 (2) | Special Projects in Christian Missionary Areas | SPICMA | £103.00 | £22.46 |
19 Apr 2020 (1) | Little Way Association | Little Way Asscn | £73.00 | £21.75 |
# | TAX YEAR 2020/2019 below | # | # | # |
09 Feb 2020 (9) | Mary's Meals | Mary's Meals | £635.11 | £95.95 |
26 Jan 2020 (8) | Sylvia Wright Trust | Sylvia Wright Trust | £673.08 | £82.70 |
05 Jan 2020 (7) | Christian Blind Mission | Christian Blind Mission | £581.48 | £91.34 |
08 Dec 2019 (6) | Maternal & Childhealth Advocacy International | MCAI | £527.90 | £84.08 |
10 Nov 2019 (5) | Street Child | Street Child | £530.32 | £79.38 |
01 Sep 2019 (4) | Aid to the Church in Need | ACN-UK | £924.54 | £119.58 |
11 Aug 2019 (3) | Special Projects in Christian Missionary Areas - Uganda | SPICMA | £505.08 | £83.55 |
28 Jul 2019 (2) | Universal Initiative Foundation (Albinism in Tanzania) | UIF | £763.54 | £113.25 |
07 Apr 2019 (1) | CAFOD Malawi Cyclone Appeal | CAFOD | £776.02 | £140.20 |
# | TAX YEAR 2019/2018 below | # | # | # |
03 Feb 2019 (9) | Mary's Meals | Mary's Meals | £594.82 | £98.70 |
13 Jan 2019 (8) | CAFOD Indonesia Tsunami | CAFOD - Indonesia | £750.59 | £116.86 |
09 Dec 2018 (7) | Sylvia Wright Trust | SWT | £736.44 | £99.30 |
11 Nov 2018 (6) | Toilet Twinning | Toilet Twinning | £613.65 | £93.30 |
26 Aug 2018 (5) | Street Child | Street Child | £568.13 | £96.10 |
05 Aug 2018 (4) | Railway Children (Helping Street Children) | RC | £532.14 | £87.13 |
03 Jun 2018 (3) | Special Projects in Christian Missionary Areas | SPICMA | £604.48 | £86.78 |
06 May 2018 (2) | Columban Missionaries | Col Mis | £977.40 | £79.80 |
08 Apr 2018 (1) | The Little Way Assoc | Little Way | £602.19 | £84.90 |
# | TAX YEAR 2018/2017 below | # | # | # |
11 Feb 2018 (9) | MAG (Landmine Clearance) | Landmine Clearance | £576.49 | £86.01 |
28 Jan 2018 (8) | Send a Cow | Send a Cow | £612.56 | £84.30 |
14 Jan 2018 (7) | Save the Children Rohingya Appeal | Save the Children - Rohingya | £774.80 | £105.63 |
10 Dec 2017 (6) | Embrace the Middle East | EmbraceME | £441.10 | £93.38 |
12 Nov 2017 (5) | Special Projects in Christian Missionary Areas | SPICMA | £585.62 | £87.20 |
03 Sep 2017 (4) | Aid to the Church in Need | ACN-UK | £659.29 | £93.53 |
13 Aug 2017 (3) | Save the Children Yemen Appeal | Yemen | £614.18 | £97.43 |
23 Jul 2017 (2) | Sylvia Wright Trust | SWT | £703.26 | £103.45 |
14 May 2017 (1) | Medecins Sans Frontieres | MSF UK | £751.51 | £111.50 |
# | TAX YEAR 2017/2016 below | # | # | # |
12 Feb 2017 (9) | Maternal & Childhealth Advocacy International | MCAI | £582.02 | £114.88 |
08 Jan 2017 (8) | Yemen | CAFOD-DEC | £800.91 | £131.26 |
11 Dec 2016 (7) | Send a Cow | Send a Cow | £612.56 | £92.98 |
06 Nov 2016 (6) | MAP International | MAP | £503.70 | £89.50 |
04 Sep 2016 (5) | Spec Proj in Christian Missionary Areas | SPICMA | £518.64 | £85.49 |
14 Aug 2016 (4) | Sylvia Wright Trust | SWT | £1128.56 | £226.67 |
05 Jun 2016 (3) | Railway Children (Helping Street Children) | RC | £683.82 | £93.76 |
22 May 2016 (2) | St Francis Leprosy Guild | SFLG | £583.00 | £95.22 |
10 Apr 2016 (1) | Aid to the Church in Need | ACN-UK | £663.29 | £106.68 |
# | TAX YEAR 2016/2015 below | # | # | # |
14 Feb 2016 (9) | Tansen Hosp Trust - Nepal | THT_Nepal | £716.47 | £106.18 |
10 Jan 2016 (8) | Medecins Sans Frontieres - Syrian Refugees | MSF-Syria | £646.87 | £90.55 |
13 Dec 2015 (7) | Spec Proj in Christian Missionary Areas | SPICMA | £473.39 | £83.63 |
08 Nov 2015 (6) | MAP International | MAP | £317.50 | £76.55 |
13 Sep 2015 (5) | Save the Children (Syrian Refugees) | STC-Syria | £744.80 | £102.97 |
09 Aug 2015 (4) | Children of the Andes (Children change Colombia) | Colombia | £471.04 | £91.75 |
14 Jun 2015 (3) | Sylvia Wright Trust | SWT | £571.62 | £86.36 |
10 May 2015 (2) | Nepal Earthquake | NE | £1618.15 | £103.43 |
12 Apr 2015 (1) | Medecins Sans Frontieres | MSF | £556.56 | £88.75 |
# | TAX YEAR 2015/2014 below | # | # | # |
08 Feb 2015 (9) | Mary's Meals | Mary's Meals | £601.86 | £98.25 |
11 Jan 2015 (8) | Habitat for Humanity | Habitat for Humanity | £472.58 | £84.33 |
14 Dec 2014 (7) | Maternal & Childhealth Advocacy International | MCAI | £491.70 | £72.15 |
09 Nov 2014 (6) | Christian Blind Mission | Overseas Disabilities | £387.28 | £65.73 |
14 Sep 2014 (5) | MAG (Landmine clearance) | Landmine Clearance | £478.14 | £76.55 |
10 Aug 2014 (4) | Medecins Sans Frontieres | MSF UK | £663.69 | £86.50 |
08 Jun 2014 (3) | Special Projects in Christian Missionary Areas | SPICMA | £388.38 | £77.63 |
04 May 2014 (2) | Sylvia Wright Trust | SWT | £326.83 | £62.08 |
13 Apr 2014 (1) | Oasis of Peace | Oasis of Peace | £539.04 | £69.63 |
# | TAX YEAR 2014/2013 below | # | # | # |
10 Feb 2014 (9) | St Francis Leprosy Guild | Leprosy Guild | £531.01 | £79.33 |
12 Jan 2014 (8) | CAFOD Philippines | CAFOD Philippines | £658.50 | £88.05 |
The list above shows our most recent charities supported. | ||||
[The Gift Aid amount shown is 25% of the Gift-Aidable part of the collection – not the total collection.]