York Catenians [Best viewed landscape on phone/tablet]
[Direct address to this page: www.yorkcatenians.info] [Ctrl+D to add to favourites]
Links: Calendar Yorkshire region/Prov3 : York Catenians Leaflet : National website : Bursary Fund : Members
– | – | – | – | C A T E N I A N Y E A R – 2 0 2 4 / 2 0 2 5 |
Downloadable copy: Programme 2025-2026 [Last updated 22 Apr 2025] | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A P R I L 2 0 2 5 |
01 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting (ESh) |
10 | Thu | 12.30 | ESh | EventYork: Possible chocolate making visit + lunch @ Rustique (12 for 12.30) |
20 | Sun | – | – | Info: Easter Sunday |
24 | Thu | 18.45 | FGC | ⭕YORK – CIRCLE 1132: 6.45pm AGM, 7.15pm Meeting, 7.45pm Meal [Ladies] |
29 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting (ESh/DLu) |
. | ||||
C A T E N I A N Y E A R – 2 0 2 5 / 2 0 2 6 | ||||
…………………………………. | ||||
Date | Day | Time | Notes | M A Y 2 0 2 5 |
15 | Thu | 18.30 | FGC | ⭕YORK – CIRCLE 1133: (Mass), Meeting, Meal |
16 | Fri | 10.20 | – | EventYork: Visit Bar Convent: 10.20 Tour + 12.00 Mass + 12.30 Lunch |
16-18 | Fr-Su | – | Conf | EventNatl: GB National Conference, Chesford Grange, Kenilworth, Warwickshire |
20-24 | Tue | – | Prov | EventProv: Visit to Isle of Man £599pp |
21 | WED | 19.15 | Zoom | 🔍EventZoom – Council Meeting (Please note change of day to Wed) |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U N E 2 0 2 5 |
10 | Tue | tba | Prov | EventProv: Trophy Night (Harrogate) |
12 | Thu | tba | York | EventYork: Summer Walk & Lunch (The Plough) – Allerthorpe |
17 | Tue | tba | PQM | EventProv: PQM Huddersfield [Note: was originally in May, moved to June owing to visit to Isle of Man in May] |
18 | Wed | 19.15 | Prov | EventProv: Hazlewood Castle Mass |
26 | Thu | 19.00 | FGC | ⭕YORK – CIRCLE 1134: Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U L Y 2 0 2 5 |
01 | Tue | 19.15 | Zoom | 🔍EventZoom- Council Meeting |
05 | Sat | 19.45 | Prov | EventProv: Provincial Ball (7pm for 7.45pm, £40pp), Formal, dancing to ‘Jade’ |
07 | Mon | tba | York | EventYork: Ripon Races (with Wetherby) |
13 | Sun | 10.30 | York- | EventYork: President’s Sunday – Mass @ English Martyrs & Buffet Lunch |
24 | Thu | 19.00 | FGC | ⭕YORK – CIRCLE 1135: Meeting, Meal (Hot buffet) |
29 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A U G U S T 2 0 2 5 |
?? | ?? | ?? | ?? | EventProv: Fountains Abbey Mass this month |
11-15 | Mo-Fr | – | – | EventYork: Walsingham Pilgrimage ~£500 |
12 | Tue | tba | – | EventYork: Visit to Breezy Knees Gardens |
20 | Wed | tba | PQM | EventProv: PQM City of Leeds |
21 | Thu | 18.30 | FGC | ⭕YORK – CIRCLE 1136: (Mass), Meeting, Meal |
26 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | S E P T E M B E R 2 0 2 5 |
7 | Sun | 13.30 | – | EventNatl: Final of Public Speaking Competition (MCR Conference Centre) |
9 | Tue | 11.00 | – | EventYork: Visit to Rievaulx Abbey & Lunch / snack |
25 | Thu | 19.00 | FGC | ⭕YORK – CIRCLE 1137: Meeting, Meal |
30 | Tue | 19.15 | Zoom | 🔍EventZoom- Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | O C T O B E R 2 0 2 5 |
10 | Fri | 19.30 | FGC | EventYork: Clergy Dinner 7pm for 7.30pm |
23 | Thu | 19.00 | FGC | ⭕YORK – CIRCLE 1138: Meeting, Meal |
28 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | N O V E M B E R 2 0 2 5 |
12 | Wed | tba | PQM | EventProv: PQM Hull |
27 | Thu | 18.30 | FGC | ⭕YORK – CIRCLE 1139: (Mass), Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | D E C E M B E R 2 0 2 5 |
– | – | – | – | [No Circle meeting in December] |
02 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
12 | Fri | 13.00 | – | EventYork: Christmas Lunch – Gold Cup, Low Catton [12.30pm for 1pm] [Menu availabe in |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J A N U A R Y 2 0 2 6 |
6 | Tue | 19.15 | Zoom | EventYork: Council Meeting |
22 | Thu | 19.00 | FGC | ⭕YORK – CIRCLE 1140: Meeting, Meal |
27 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | F E B R U A R Y 2 0 2 6 |
6 | Fri | tba | FGC | EventYork: Charter & Annual Dinner |
10 | Tue | tba | PQM | EventProv: PQM Harrogate (2nd Tue – 10th) |
18 | Wed | – | – | Info – Ash Wednesday |
26 | Thu | 18.30 | FGC | ⭕YORK – CIRCLE 1141: (Mass), Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | M A R C H 2 0 2 6 |
03 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
11 | Wed | tba | – | EventYork: Visit to York University Astro Campus |
19 | Thu | 19.00 | FGC | ⭕YORK – CIRCLE 1142: Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A P R I L 2 0 2 6 |
03 | Fri | – | – | Info: Good Friday |
05 | Sun | – | – | Info: Easter Sunday |
23 | Thu | 18.45 | FGC | ⭕YORK – CIRCLE 1143: AGM +Meeting, Meal |
28 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | M A Y 2 0 2 6 |
28 | Thu | 18.30 | PQM | ⭕YORK – PQM + CIRCLE 1144: (Mass), Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U N E 2 0 2 6 |
02 | Tue | 19.15 | Zoom | 🔍EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U L Y 2 0 2 6 |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A U G U S T 2 0 2 6 |
03 | Mon | tba | PQM | EventProv: PQM Bradford (1st Mon – 3rd) |
. | ||||
…………………………………. | ||||
Future PQMs & Events: | ||||
. | ||||
…………………………………. | ||||
tbc = to be confirmed, tba = to be announced, tbd = to be decided |