York Catenians [Best viewed landscape on phone/tablet]
[Direct address to this page: www.yorkcatenians.info] [Ctrl+D to add to favourites]
Links: Calendar Yorkshire region/Prov3 : York Catenians Leaflet : National website : Bursary Fund : Members
– | – | – | – | C A T E N I A N Y E A R – 2 0 2 4 / 2 0 2 5 |
…………………………………. | ||||
Date | Day | Time | Notes | J A N U A R Y 2 0 2 5 |
09 | Thu | 19.00 | RK-SF1 | EventProv: Rex Kirk semi-final 1 (7pm Circle, 7.30pm Quiz) |
23 | Thu | 19.00 | FGC | YORK – CIRCLE 1129: Meeting, Meal |
28 | Tue | 19.15 | Zoom | EventZoom – Council Meeting (ESh) |
31 | Fri | 11.30 | DLu/ESh | EventYork: Visit to ‘Van Gogh Immersive Experience @ St Mary’s Coppergate) (£12pp concessions – Can book up to 31 Mar) – Possible lunch at ‘Ate O’Clock’ [View all menus] [Location] |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | F E B R U A R Y 2 0 2 5 |
07 | Fri | 19.30 | FGC | EventYork: Clergy / Charter Dinner (7.00pm for 7.30pm) [Menu] |
13 | Thu | ? | ESh | EventYork: Chocolate Making / Lunch York |
13 | Thu | 19.00 | RK-SF2 | EventProv: Rex Kirk semi-final 2 (7pm Circle, 7.30pm Quiz) [Huddersfield v Bradford v Grimsby] |
25 | Tue | 19.00 | PQM | EventProv: PQM Wetherby |
27 | Thu | 18.30 | FGC | YORK – CIRCLE 1130: (Mass), Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | M A R C H 2 0 2 5 |
03 | Mon | 19.30 | Snooker | EventProv: Bradford Circle + Snooker competition |
04 | Tue | 19.15 | Zoom | EventZoom – Council Meeting (ESh) |
05 | Wed | – | – | Info: Ash Wednesday |
09 | Sun | 14.00 | TDe | EventProv: Public Speaking Competition (Holy Trinity, Barnsley) |
13 | Thu | tba | ESh | EventYork: Sutton Bank / Walk |
13 | Thu | ? | RKfinal | EventProv: Rex Kirk Final |
15 | Sat | – | – | EventNational: ‘FLAME’ Congress 2025 (Video): The next Flame is on 15th March 2025 at the OVO Arena, Wembley! To book tickets, go to www.cymfed.org.uk/flame |
27 | Thu | 19.00 | FGC | YORK – CIRCLE 1131: Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A P R I L 2 0 2 5 |
01 | Tue | 19.15 | Zoom | EventZoom – Council Meeting (ESh) |
10 | Thu | 12.30 | ESh | EventYork: National Trust Visit [Location tba] |
20 | Sun | – | – | Info: Easter Sunday |
24 | Thu | 18.45 | FGC | YORK – CIRCLE 1132: Meeting, Meal, AGM |
29 | Tue | 19.15 | Zoom | EventZoom – Council Meeting (ESh/DLu) |
. | ||||
C A T E N I A N Y E A R – 2 0 2 5 / 2 0 2 6 | ||||
A4 Copy of 2025-26 Programme (Last updated 24 Jan 2025) | ||||
…………………………………. | ||||
Date | Day | Time | Notes | M A Y 2 0 2 5 |
15 | Thu | 18.30 | FGC | YORK – CIRCLE 1133: (Mass), Meeting, Meal |
16-18 | Fr-Su | tba | Conf | EventNatl: GB National Conference, Chesford Grange, Kenilworth, Warwickshire |
20-? | Tue | – | Prov | EventProv: Visit to Isle of Man £599pp |
20 | Tue | ? | PQM | EventProv: PQM Huddersfield |
21 | WED | 19.15 | Zoom | EventZoom – Council Meeting (Please note change of day to Wed) |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U N E 2 0 2 5 |
11 | Wed | ? | ? | EventYork: Lunch (Venue tba) |
26 | Thu | 19.00 | FGC | YORK – CIRCLE 1134: Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U L Y 2 0 2 5 |
01 | Tue | 19.15 | Zoom | EventZoom- Council Meeting |
05 | Sat | ? | Prov | EventProv: Provincial Ball |
13 | Sun | ? | – | EventYork: President’s Sunday – Mass & Lunch (Venue tba) |
24 | Thu | 19.00 | FGC | YORK – CIRCLE 1135: Meeting, Meal |
29 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A U G U S T 2 0 2 5 |
11-15 | Mo-Fr | – | – | EventYork: Walsingham Pilgrimage ~£500 |
13 | Wed | ? | ? | EventYork: Lunch (Venue tba) |
20 | Wed | ? | PQM | EventProv: PQM City of Leeds |
21 | Thu | 18.30 | FGC | YORK – CIRCLE 1136: (Mass), Meeting, Meal |
26 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | S E P T E M B E R 2 0 2 5 |
10 | Wed | ? | ? | EventYork: Lunch/Event |
25 | Thu | 19.00 | FGC | YORK – CIRCLE 1137: Meeting, Meal |
30 | Tue | 19.15 | Zoom | EventZoom- Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | O C T O B E R 2 0 2 5 |
? | ? | 20.00 | ? | EventYork: Annual Dinner (Date/Venue tba) 7.30pm for 8pm |
23 | Thu | 19.00 | FGC | YORK – CIRCLE 1138: Meeting, Meal |
28 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | N O V E M B E R 2 0 2 5 |
11 | Tue | ? | ? | EventYork: Lunch (Venue ) [Was originally showing as Wed] |
12 | Wed | ? | PQM | EventProv: PQM Hull |
27 | Thu | 18.30 | FGC | YORK – CIRCLE 1139: (Mass), Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | D E C E M B E R 2 0 2 5 |
– | – | – | – | [No Circle meeting in December] |
02 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
11 | Thu | 19.30 | FGC | EventYork: Christmas Social (7pm for 7.30pm) |
19 | Fri | 13.00 | – | EventYork: Christmas Lunch (Venue TBD) [12.30pm for 1pm] |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J A N U A R Y 2 0 2 6 |
13 | Tue | ? | Zoom? | EventYork: Planning Meeting |
22 | Thu | 19.00 | FGC | YORK – CIRCLE 1140: Meeting, Meal |
27 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | F E B R U A R Y 2 0 2 6 |
10? | Tue? | 20.00 | FGC | EventYork: Clergy / Charter Dinner (7.30pm for 8pm) [Clash with PQM – date tbc] |
10 | Tue | ? | PQM | EventProv: PQM Harrogate (2nd Tue – 10th) |
18 | Wed | – | – | Info – Ash Wednesday |
26 | Thu | 18.30 | FGC | YORK – CIRCLE 1141: (Mass), Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | M A R C H 2 0 2 6 |
03 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
11 | Wed | ? | ? | EventYork: Lunch/Event |
26 | Thu | 19.00 | FGC | YORK – CIRCLE 1142: Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A P R I L 2 0 2 6 |
05 | Sun | – | – | InfoEaster Sunday |
23 | Thu | 18.45 | FGC | YORK – CIRCLE 1143: AGM +Meeting, Meal |
28 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | M A Y 2 0 2 6 |
28 | Thu | 18.30 | PQM | YORK – PQM + CIRCLE 1144: (Mass), Meeting, Meal |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U N E 2 0 2 6 |
02 | Tue | 19.15 | Zoom | EventZoom – Council Meeting |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | J U L Y 2 0 2 6 |
. | ||||
…………………………………. | ||||
Date | Day | Time | Notes | A U G U S T 2 0 2 6 |
03 | Mon | ? | PQM | EventProv: PQM Bradford (1st Mon – 3rd) |
. | ||||
…………………………………. | ||||
Future PQMs & Events: | ||||
. | ||||
…………………………………. | ||||
tbc = to be confirmed, tba = to be announced, tbd = to be decided |